Su specifica richiesta i nostri trasformatori toroidali vengono realizzati anche con tensioni di alimentazione diverse.
Trasformatori in classe: | II |
Grado di protezione: | IP00 |
Classe di isolamento: | B |
Temperatura ambiente: | t. AMB. 40° C |
Frequenza: z | 50÷60 HZ |
Conforme a norme: | CEI 14-6/EN 60742 |
TOR P/F - Versione in contenitore standard
CODICE | POTENZA VA | IN | OUT | d: | D: | H: | PESO | MARCHI |
---|---|---|---|---|---|---|---|---|
TOR 50 C | 50 | 230 | 12 | 12 | 60 | 22 | 780 | CE |
TOR 100 C | 100 | 230 | 12 | 15 | 80 | 26 | 1250 | CE |
TOR 150 C | 150 | 230 | 12 | 16 | 86 | 74 | 1700 | CE |
TOR 200 C | 150 | 230 | 12 | 16 | 100 | 33 | 2350 | CE |
Per le specifiche di protezione, riferirsi a quelle dei trasformatori serie TOR F
TOR C/K - Versione in contenitore con protettore termico incorporato autoripristinante
CODICE | POTENZA VA | IN | OUT | d: | D: | H: | PESO | MARCHI | KLIXON |
---|---|---|---|---|---|---|---|---|---|
TOR 50 C/K | 50 | 230 | 12 | 12 | 60 | 55 | 780 | CE | 110° |
TOR 100 C/K | 100 | 230 | 12 | 15 | 80 | 62 | 1250 | CE | 110° |
TOR 150 C/K | 150 | 230 | 12 | 16 | 86 | 74 | 1700 | CE | 120° |
TOR 200 C/K | 200 | 230 | 12 | 16 | 100 | 74 | 2350 | CE | 120° |
Per le specifiche di protezione, riferirsi a quelle dei trasformatori serie TOR K
TORP/F - Versione in contenitore con protettore termico esterno non autoripristinante
CODICE | POTENZA VA | IN | OUT | d: | D: | H: | PESO | MARCHI |
---|---|---|---|---|---|---|---|---|
TOR 50 C/PTC | 50 | 230 | 12 | 12 | 60 | 55 | 780 | CE |
TOR 100 C/PTC | 60 | 230 | 12 | 15 | 80 | 62 | 1250 | CE |
Per le specifiche di protezione, riferirsi a quelle dei trasformatori serie TOR PTC